United States Colored Civil War Soldiers
Submitted by Mike Bremer, Park Ranger
Petersburg National Battlefield Park
![]() |
![]() |
![]() |
SOURCE OF PHOTOS AND DATA: Park Ranger Mike Bremer, Petersburg National Battlefield Park, National Park Service, Petersburg, Virginia.
| PLOT | INSCRIPTION | TRANSCRIPT | BURIAL SITES | ||
| 4417 | CHAS. ALEXANDER | ALEXANDER, CHARLES | CO K - 22 USCT | SEP 17, 1864 | FORT STEDMAN |
| 5130 | DAN'L ANDERSON | ANDERSON, DANIEL | CO A - 116 USCT | DEC 27, 1864 | WATKIN'S FARM (B.H.) |
| 5282 | RAY ARENT | ARNET, RAY | CO C - 24 USCT | AUG 6, 1865 | SAYLOR'S CREEK |
| 4446 | T. BAIRD | BAIRD, T. | CO H - 109 USCT | MAY 4, 1865 | FAIR GROUNDS CEMETERY |
| 4440 | FRANK BALLARD | BALLARD, FRANK | CO A - 9 USCT | MAY 15, 1865 | FAIR GROUNDS CEMETERY |
| 4424 | T. BASIL | BASIL, T. | CO I - 24 USCT | JUL 28, 1865 | FAIR GROUNDS CEMETERY |
| 4365 | EDW'D BLAKE | BLAKE, EDWARD | 30 USCT | UNKNOWN | MEADE'S STATION |
| 5602 | GEO. BORNE | BORNE, GEORGE | CO A - 38 USCT | MAR 21, 1924 | |
| 4300 | WM. BROWN | BROWN, WILLIAM | 23 USCT | UNKNOWN | PEEBLES FARM |
| 4426 | JAMES BURKS | BURKS, JAMES | CO A - 45 USCT | MAY 21, 1865 | FAIR GROUNDS CEMETERY |
| 4364 | L. P. CASE | CASE, LUASO P. | 31 USCT | AUG 6, 1864 | MEADE'S STATION |
| 4451 | GEO. CLAYTON | CLAYTON, GEORGE | CO C - 26 USCT | MAY 1, 1865 | FAIR GROUNDS CEMETERY |
| 4442 | S. H. COALES | COALES, S. H. | CO F - 19 MARYLAND COLORED TROOPS | JUN 23, 1865 | FAIR GROUNDS CEMETERY |
| 5132 | JAMES COFFE | COFFEE, JAMES | CO E - 118 KENTUCKY COLORED TROOPS | MAY 10, 1864 | WATKIN'S FARM |
| 4295 | PRESTON COOK | COOK, PRESTON | 28 USCT | UNKNOWN | BOISEAU FARM |
| 2511 | LEWIS DAVIS | DAVIS, LEWIS | 23 USCT | UNKNOWN | AVERY FARM |
| 4443 | S. EDWARDS | EDWARDS, S. | USCT | APR 16, 1865 | FAIR GROUNDS CEMETERY |
| 2390 | J. FIN?EY | FINBEY, J. | 27 USCT | UNKNOWN | WATKIN'S FARM |
| 4422 | O. FITCHETT | FITCHETT, O. | CO B - 7 USCT | APR 27, 1865 | FAIR GROUNDS CEMETERY |
| 4455 | W. A. FOUNTAIN | FOUNTAIN, W. A. | CO B - 41 USCT | OCT 6, 1865 | FAIR GROUNDS CEMETERY |
| 5601 | CHAS. GOFFNEY | GOFFNEY, CHARLES | CO K - 117 USCT | SEP 6, 1920 | |
| 4323 | GRAHAM, HARRISON | CO H - 116 USCT | APR 17, 1864 | PEEBLES FARM | |
| 4435 | W. GREAGLEE | GRAGLEE, W. | CO A - 109 USCT | APR 25, 1865 | FAIR GROUNDS CEMETERY |
| 4427 | L. HUGWOOD | HUGWOOD, L. | CO D - 117 USCT | NOV 6, 1865 | FAIR GROUNDS CEMETERY |
| 4367 | AND'W JACKSON | JACKSON, ANDREW | 28 INDIANA COLORED TROOPS | AUG 12, 1864 | MEADE'S STATION |
| 4430 | ROB'T JACKSON | JACKSON, ROBERT | CO K - 109 USCT | JUNE, 1864 | FAIR GROUNDS CEMETERY |
| 2761 | AARON JOHNSON | JOHNSON, AARON | USCT | UNKNOWN | WYATTS FARM |
| 2510 | W. H. JOHNSON | JOHNSON, WILLIAM H. | 23 USCT | UNKNOWN | AVERY FARM |
| 4437 | J. W. JONES | JONES, J. W. | CO I 127 USCT | APR 24, 1865 | FAIR GROUNDS CEMETERY |
| 4444 | ROB'T JONES | JONES, ROBERT | USCT | JUN 11, 1865 | FAIR GROUNDS CEMETERY |
| 4449 | W. JONES | JONES, W. | 11 USCT | MAY 12, 1865 | FAIR GROUNDS CEMETERY |
| 4302 | LEWIS HAINES | HAINES, LEWIS | CO H - 24 USCT | UNKNOWN | PEEBLES FARM |
| 4423 | JNO. HOLMES | HOLMES, J. | CO C - 127 PENNSYLVANIA COLORED TROOPS | APR 26, 1865 | FAIR GROUNDS CEMETERY |
| 4448 | JNO. LEWIS | LEWIS, JOHN | USCT | MAY 16, 1865 | FAIR GROUNDS CEMETERY |
| 4467 | A. MALONE | MALONE, A. | CO B - 38 USCT | UNKNOWN | FAIR GROUNDS CEMETERY |
| 5128 | HENRY MATTOX | MATTOX, HENRY | CO G - 116 USCT | JAN 8, 1865 | WATKIN'S FARM |
| 4447 | PENROSE MILLER | MILLER, PENROSE | CO D - 45 PENNSYLVANIA COLORED TROOPS | JUNE 22, 1865 | FAIR GROUNDS CEMETERY |
| 4438 | W. H. MILLER | MILLER, W. H. | CO D - 45 PENNSYLVANIA COLORED TROOPS | APR 24, 1865 | FAIR GROUNDS CEMETERY |
| 4421 | JAMES MOODY | MOODY, JAMES | USCT | JUN 2, 1865 | FAIR GROUNDS CEMETERY |
| 4439 | H. MOORE | MOORE, H. | CO D - 29 USCT | SEPT 29, 1865 | FAIR GROUNDS CEMETERY |
| 4463a | SAMUEL MOSBY | MOSBY, SAMUEL | CO F - 6 USCT | MAY 16, 1924 | |
| 2509 | CARTER NELSON | NELSON, CARTER | USCT | UNKNOWN | FLOWER FARM |
| 4434 | G. PERRY | PERRY, G. | CO G - 2 USCT | APR 24, 1865 | FAIR GROUNDS CEMETERY |
| 5125 | EDW'D PORTER | PORTER, EDWARD | USCT | JUNE, 1864 | BERMUDA HUNDRED |
| 4466 | L. REDSURE | REDSURE, L. | CO K - 29 USCT | UNKNOWN | FAIR GROUNDS CEMETERY |
| 4465 | HARRISON SNEAD | SNEED, HARRISON | CO I - 36 USCT | UNKNOWN | FAIR GROUNDS CEMETERY |
| 4454 | ISAAC STATA | STATEA, ISSAC SGT. | CO B - 41 USCT | APR 2, 1865 | FAIR GROUNDS CEMETERY |
| 4464 | JAMES STEWARD | STEWARD, JAMES | CO F - 27 USCT | UNKNOWN | FAIR GROUNDS CEMETERY |
| 4293 | SANFORD STUARTE | STUARTE, SANFORD | CO C - 31 USCT | UNKNOWN | REAMS STATION |
| 4429 | R. SHEPPARD | SHEPPARD, R. | CO E - 8 USCT | APR 23, 1865 | FAIR GROUNDS CEMETERY |
| 4450 | CHRISTIAN STYRE | STYRE, CHRISTIAN | CO K - 45 PENNSYLVANIA COLORED TROOPS | JUN 22, 1865 | FAIR GROUNDS CEMETERY |
| 4301 | C.H. THOMAS | THOMAS, CHARLES | CO B - 23 USCT | UNKNOWN | PEEBLES FARM |
| 4441 | H. THOMAS | THOMAS, H. |
19 INDIANA COLORED TROOPS | APRIL 17, 1865 | FAIR GROUNDS CEMETERY |
| 3352 | A. VINSLOW | VINSLOW, A. | CO F - 27 USCT | OCT 4, 1865 | FAIR GROUNDS CEMETERY |
| 4366 | GEO. WALTON | WALTON, GEORGE | 39 USCT | UNKNOWN | MEADE'S STATION |
| 4445 | R. WEAVER | WEAVER, R. | CO H - 28 USCT | MAY 10, 1865 | FAIR GROUNDS CEMETERY |
| 5129 | HAWKINS WHETZEL | WHETZEL, HAWKINS | CO B - 118 KENTUCKY COLORED TROOPS | NOV 19, 1864 | WATKIN'S FARM |
| 5124 | J. WHETZEL | WHETZEL, J. | CO B - 118 KENTUCKY COLORED TROOPS | NOV 26, 1864 | WATKIN'S FARM |
| 5131 | CHAS. WHITE | WHITE, CHARLES | USCT | DEC 11, 1864 | WATKINS FARM |
| 4433 | THOS. WHITE | WHITE, THOMAS | CO H - 127 USCT | APRIL 20, 1865 | FAIR GROUNDS CEMETERY |
| 5126 | THOS. WILLIAMS | WILLIAMS, THOMAS | CO G - 45 USCT | JAN 18, 1865 | WATKIN'S FARM |
| 2502 | HENRY WILLIS | WILLIS, HENRY | USCT | UNKNOWN | WILLIAMS FARM |
| 4453 | A. WRIGHT | WRIGHT, A. | CO F - 31 USCT | APR 2, 1865 | FAIR GROUNDS CEMETERY |
| 4428 | J. WRIGHT | WRIGHT, J. | CO H - 7 USCT | APR 24, 1865 | FAIR GROUNDS CEMETERY |
RETURN TO RESTING PLACES OF UNITED STATES COLORED TROOPS
RETURN TO UNITED STATES COLORED TROOPS IN THE CIVIL WAR
GO TO MILITARY HISTORY
GO TO LEST WE FORGET
![]() | Posted by:
Bennie J. McRae, Jr. |