BEAUFORT NATIONAL CEMETERY
Beaufort, South Carolina
Grave Registration
United States Colored Civil War Soldiers
Albert Calaway - John Davis
SOURCE: Director, Beaufort National Cemetery, Beaufort, South Carolina
| NAME | SECTION | GRAVE | DOD OR DOI | RANK | UNIT | |
| CALAWAY, ALBERT | 31 | 3273 | JUL 4 1864 | PVT | 102 USCI - CO G | |
| CAMEL, FRANK | 30 | 3075 | JAN 19 1864 | PVT | 33 USCI - CO K | |
| CAMMEL, NAZARINE | 32 | 3451 | MAR 26 1865 | PVT | 128 USCI | |
| CAMPBELL, AUGUSTUS | 30 | 3036 | SEP 21 1863 | PVT | 33 USCI - CO H | |
| CAMPBELL, FOOTMAN | 52 | 6313 | APR 18 1865 | UNK | USCT | |
| CANFIELD, CYRUS | 30 | 3086 | MAR 23 1866 | PVT | 21 USCI - CO K | |
| CARPENTER, HENRY | 30 | 2970 | MAY 25 1865 | PVT | 32 USCI - CO K | |
| CARROLL, | 32 | 3407 | CIVIL WAR | PVT | 99 USCI - CO C | |
| CARTER, HENRY | 31 | 3292 | APR 10 1865 | PVT | 102 USCI - CO K | |
| CARTER, JACKSON | 51 | 6056 | JUL 14 1865 | PVT | 103 USCI - CO G | |
| CARTIN, AUGUST | 30 | 3038 | AUG 4 1863 | PVT | 33 USCI - CO C | |
| CASH, CORNELIUS | 36 | 4115 | AUG 10 1864 | CPL | 29 CONN INF - CO B | |
| CHAMBERS, STEPHEN | 29 | 2867 | APR 16 1865 | PVT | 26 USCI - CO CO B | |
| CHANCEY, SAMUEL | 32 | 3385 | APR 28 1864 | PVT | 9 USCI - CO H | |
| CHANDLER, NERO | 31 | 3204 | JUN 19 1865 | PVT | 104 USCI - CO B | |
| CHIN, CHARLES | 31 | 3255 | JUL 14 1864 | CPL | 102 USCI - CO E | |
| CHRISTOPHER, J | 32 | 3489 | JUL 11 1865 | PVT | 128 USCI - CO H | |
| CLAIBORNE, ARCHIE | 15 | 1181 | DEC 7 1864 | PVT | 55 MASS INF - CO A | |
| CLARK, CHARLES | 16 | 1255 | JUN 25 1863 | PVT | 54 MASS INF - CO G | |
| CLARKSON, JOHN H | 29 | 2831 | JUL 23 1864 | PVT | 26 USCI - CO I | |
| COBURN, GUY | 31 | 3202 | AUG 27 1865 | PVT | 104 USCI - CO C | |
| COFFIN, ABRAM P | 36 | 4095 | MAY 23 1864 | PVT | 29 CONN INF - CO F | |
| COLE, CHARLES | 15 | 1178 | DEC 20 1863 | PVT | 55 MASS INF - CO B | |
| COLEMAN, JOHN M | 31 | 3297 | JUL 2 1864 | PVT | 102 USCI - CO F | |
| COLLINS, FRANCIS | 36 | 4122 | MAY 18 1864 | PVT | 29 CONN INF - CO G | |
| COLLINS, PETERS | 29 | 2835 | AUG 24 1863 | PVT | 26 USCI - CO G | |
| COLLINS, WILLIAM | 29 | 2838 | JUL 6 1865 | PVT | 26 USCI - CO D | |
| COMER, | 32 | 3429 | APR 15 1865 | PVT | 128 USCI - CO E | |
| CONNER, ALDRICH | 31 | 3246 | JUN 27 1864 | PVT | 102 USCI - CO B | |
| CONWAY, DAVID R | 31 | 3268 | AUG 1 1864 | PVT | 102 USCI - CO I | |
| COOPER, SAMUEL | 29 | 2816 | OCT 20 1864 | PVT | 26 USCI - CO C | |
| COOPER, SOLOMON A | 30 | 2994 | JUL 7 1865 | SGT | 32 USCI - CO B | |
| COOPER, THOMAS F | 16 | 1308 | MAR 1 1864 | PVT | 54 MASS INF - CO B | |
| COPELIN, RICHARD | 36 | 4119 | JUN 10 1864 | PVT | 29 CONN INF - CO C | |
| CORBERY, ZEBULON | 32 | 3342 | JUL 24 1864 | PVT | 8 USCI - CO B | |
| COTTON, SAMPSON | 32 | 3371 | JUN 26 1864 | PVT | 9 USCI - CO C | |
| COUNTS, CAESAR | 32 | 3328 | JAN 24 1864 | PVT | 35 USCI - CO I | |
| COX. NEWELL | 31 | 3227 | MAY 1 1865 | PVT | 102 USCI - CO A | |
| CRAFT, WALTER | 29 | 2846 | SEP 23 1864 | PVT | 26 USCI - CO A | |
| CULLNEY, JAMES | 32 | 3361 | JUL 31 1864 | PVT | 9 USCI - CO D | |
| CULLY, THOMAS | 32 | 3365 | JUN 17 1864 | PVT | 9 USCI - CO H | |
| CUMMINGS, ELICK | 31 | 3154 | JAN 11 1866 | PVT | 104 USCI - CO B | |
| CUNNINGHAM, JEREMIAH | 30 | 3017 | NOV 20 1864 | PVT | 32 USCI - CO A | |
| CURTIS, FRANKLIN | 15 | 1152 | JAN 30 1865 | PVT | 55 MAS INF - CO B | |
| CURTIS, JOHN | 52 | 6263 | MAR 1 1865 | PVT | 3 USCI - CO B | |
| CURTIS, JOSEPH | 15 | 1165 | JUL 19 1864 | CPL | 55 MASS INF - CO G | |
| CUSACK, BENJAMIN | 31 | 3174 | JUN 19 1865 | PVT | 104 USCI - CO I | |
| CUYLER, JOSEPH | 32 | 3370 | JUL 12 1864 | PVT | 9 USCI - CO K | |
| DATE, JAMES | 32 | 3368 | JUL 4 1864 | PVT | 9 USCI - CO D | |
| DAVIS, ANTHONY | 16 | 1260 | MAR 25 1864 | PVT | 54 MASS INF - CO G | |
| DAVIS, D | 32 | 3311 | JUN 10 1865 | PVT | 35 USCI - CO H | |
| DAVIS, ELIJAH | 30 | 2981 | OCT 6 1864 | CPL | 32 USCI - CO I | |
| DAVIS, JACOB A | 30 | 3016 | DEC 14 1864 | CPL | 32 USCI - CO C | |
| DAVIS, JOHN | 15 | 1176 | JUN 5 1864 | PVT | 55 MASS INF - CO A | |
**** MORE NAMES TO BE POSTED THIS SECTION ****
[BEAUFORT
NATIONAL INDEX]
[SOUTH
CAROLINA INDEX]