| ASHBERY ASH | 1 INF - CO B 1861-5 1846-19_ |
| STEWART BROWN | 102 USCT - CO B |
| DAVID BUTCHER | 102 USCT - CO B |
| CALVIN COPELY | 102 USCT - CO B |
| WM. S. COPELY | 102 USCT - CO B |
| JOHN DUNGIE | 102 USCT - CO B |
| JAMES FORD | 102 USCT - CO B |
| ELI HAILSTOCK | 102 USCT - CO B |
| BERTIE HAITHCOCK | MICHIGAN VOLUNTEERS - d. 1864 |
| STERLING HITCHCOCK | 27 USCT - CO B |
| C. H. JAMES | 174 OHIO INF - CO B |
| ZACHARIAH POMPEY | 65 USCG - CO F |
| JOSEPH RAMSLY | 102 USCT - CO F |
| J. J. SANDERS | 102 USCT - CO H |
| PETER SANDERS | 102 USCT - CO H |
| WM SEATON (CORP) | 27 USCT - CO F |
| G. W. STEWART | 45 USCT - CO D |
| JAMES M. STEWART | 12 USCT - CO C |
| RICHARD M. STEWART | US COLORED VOL. 32y d. 1865 |
RETURN TO
RESTING
PLACES OF UNITED STATES COLORED TROOPS RETURN TO UNITED
STATES COLORED TROOPS IN THE CIVIL WAR GO TO MILITARY HISTORY GO TO LEST WE FORGET
Bennie J. McRae, Jr.The Calvin Settlement was home to many families of mixed ancestry from North Carolina and Virginia. At least some of these persons were considered to have been Indians or mixed Indian/African in Cass County. Many could have served without question in white units. -- Richard Forest Hazel

Posted by:
LWF Network
Trotwood, Ohio