CROWN HILL CEMETERY
Indianapolis, Marion County, Indiana
Section 9 (Near the Gothic Chapel)
United States Colored Civil War Veterans
Submitted by
Allen & Shirley McDonnell
| F Name | L Name | Military Unit | Add'l Marker Info | Marker Number | Comments |
| Notley | Adam | USCT | 798 | ||
| Garret | B _ _ _ | USCT | 812 | last three characters were illegible | |
| Henry | Baker | USCT | 936 | ||
| Albert | Bastes | USCT | 1566 | ||
| J. | Blankenship | USCT | 928 | ||
| Henry | Bowman | USCT | 1605 | ||
| Henry | Bright | USCT | 1476 | ||
| J. | Briscoe | USCT | 899 | ||
| Henry | Britton | USCT | 934 | ||
| Phillip | Brontus | USCT | 1629 | ||
| Robert W. | Bryant | USCT | 1648 | ||
| Lewis | Buckner | USCT | 860 | ||
| Irvin | Bush | USCT | 1550 | ||
| Daniel | Butler | USCT | 1523 | ||
| Merriman | Campbell | USCT | Corp'l | 1609 | |
| Malachi | Cheatham (?) | USCT | 827 | Last name is a guess. Some of the vowels may be incorrect. | |
| Aaron | Clay | USCT | 846 | ||
| Ira | Clay | USCT | 874 | ||
| S. | Crawford | USCT | 884 | ||
| Gabriel | Daniels | USCT | 821 | ||
| Phil | Dawson | USCT | 1556 | ||
| Alonzo | Day | USCT | 1613 | ||
| George | Dodd | USCT | 910 | ||
| John | Duncan | 5 US Cld Troops, Co. G, Pvt | 1845 - 1903 | 908 | |
| Hampton | Dunlap | USCT | 1532 | ||
| Jno | Edlen | Ind Col Inf Co C, Lieut | Sp. Am. War | 912 | |
| John | English | USCT | 1544 | ||
| John | Fields | USCT | 1596 | ||
| Wm. | Fitzhugh | USCT | 1st Sgt | 1579 | |
| G. | Gatewood | USCT | Corp'l | 840 | |
| Thomas | Gatewood | USCT | 871 | ||
| Minas | Goodall | USCT | 1614 | ||
| David | Gordon | USCT | 947 | ||
| T. | Gregory | USCT | 911 | ||
| T.H. | Grossen | USCT | 959 | ||
| Sam | Gurtley | USCT | 945 | ||
| Pias | Hamilton | USCT | 954 | ||
| John | Harper | USCT | 1535 | ||
| C. | Harrison | USCT | 856 | ||
| E.W. | Hawkins | USCT | 988 | ||
| Amos | Helm | USCT | 913 | ||
| Robert | Henry | USCT | 890 | ||
| John | Herbert | USCT | 1563 | ||
| Merry | Housley | USCT | 870 | ||
| William | Howell | USCT | 820 | ||
| Jno | Hughes | USCT | 839 | ||
| Mus'n Robert | James | USCT | 894 | ||
| William | James | USCT | Sargent | 895 | |
| Edward | Johnson | USCT | 1675 | ||
| Mat | Johnson | 108 USC Inv. Co I (letter after H) | None | At least 6 rows from bottom | |
| Wm. | Jones | USCT | 1606 | ||
| Elisha | Keys | USCT | 1454 | ||
| Robert | Kinghloe | USCT | 975 | ||
| Heyden | Lesley | USCT | 854 | ||
| John | Lewis | USCT | 1527 | ||
| Thomas | Marshall | USCT | 916 | ||
| Michael | McGager | USCT | 904 | ||
| John | Miller | USCT | 1818 | ||
| Levi | Miller | USCT | 872 | ||
| Nelson | Moss | USCT | 887 | ||
| Harry | Olds | USCL Artillery | 1780 | ||
| Wm. | Owens | 119 US Col Inv | None | At least 6 rows from bottom | |
| Jas. W. | Parker | USCT | 1622 | ||
| W.H | Patterson | USCT | 900 | ||
| Frank | Pernell | USCT | 842 | ||
| George | Potter | USCT | 1726 | ||
| William | Potter | 115 US Cld Trps, Co. E, Pvt | 1817 - 1903 | 909 | |
| Jos. | Price | USCT | 1607 | ||
| I (?) | Pritchard | USCT | 888 | ||
| Charles | Purry | USCT | 867 | ||
| Chas. | Robb | USCT | Sargent | 1657 | |
| Boin | Roberts | USCT | 1492 | ||
| Joseph | Rowlett | Co __ and Brigade, USC | None | Unable to read which Company. At least 6 rows from bottom | |
| Kemp | Scott | USCT | 810 | ||
| Frank | Smith | USCT | 861 | ||
| Wm. | Smith | Co A, Ind Col Inf | Sp. Am. War | None | At least 6 rows from bottom |
| Wm. H. | Statesman | USCT | 1704 | ||
| Jno | Stephens | USCT | 970 | ||
| William | Stevens | USCT | Sargent | 824 | |
| Fred'k | Stratton | USCT | 1417 | ||
| George | Sullivan | USCT | 932 | ||
| A.J. | Tanner | USCT | 905 | ||
| W. H. | Taylor | USCT | 943 | ||
| Jno | Thomas | USCT | 818 | ||
| Edward | Thornton | USCT | 1656 | ||
| Frank | Tinsley | USCT | 957 | ||
| Orlando | Tolls | USCT | 1493 | ||
| Albert | Troutman | USCT | 980 | ||
| Charles | Tyrey | USCT | Sargent | 1576 | |
| Sud | Veagh | USCT | 979 | ||
| Jack | Vertries | USCT | 903 | Last name could be Vertgies | |
| Peter | Warmack | USCT | Corp'l | 1633 | |
| Chas. | Washington | USCT | 1705 | ||
| Rich D. | Wilson | USCT | Corp'l | 857 | |
| Lewis | Winter | USCT | 1414 | ||
| Chas. | Wyatt | USCT | Corp'l | 1710 | |
| USCT | 832 | Unable to make out the name | |||
| USCT | 803 | Unable to make out the name | |||
| USCT | 801 | Unable to make out the name |
RETURN TO RESTING PLACES OF UNITED STATES COLORED TROOPS
LWF Communications
Trotwood, Ohio